Sign up to stay up to date on the 08882 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Pulawski Avenue, South River NJ 08882 3 1 1,338 $380,000 $284 0 days
316 Old Bridge Turnpike, South River NJ 08882 3 2 1,434 $450,000 $313 1 day
184 Old Bridge Tpke 3 2.1 N/A $534,900 Unknown 0 days
184 Old Bridge Turnpike, South River NJ 08882 3 3 1,284 $534,900 $416 0 days
316 Old Bridge Tpke 3 2 N/A $450,000 Unknown 1 day
21 Heritage Drive, South River NJ 08882 4 3 2,387 $850,000 $356 4 days
4 Congress Lane, South River NJ 08882 3 3 N/A $725,000 Unknown 5 days
19 Herman Street, South River NJ 08882 N/A N/A N/A $100,000 Unknown 7 days
27 Thomas St 2 2 N/A $589,999 Unknown 7 days
16 Sheinfine Avenue, South River NJ 08882 4 2 1,682 $589,999 $350 7 days
29 Phillip Street, South River NJ 08882 4 3 2,102 $799,000 $380 11 days
46 Main Street, South River NJ 08882 N/A N/A 865 $50,000 $57 12 days
30 James Street, South River NJ 08882 4 3 1,832 $550,000 $300 13 days
46 Main Street N/A N/A N/A $50,000 Unknown 14 days
2 Continental Court, South River NJ 08882 4 3 2,490 $869,000 $348 19 days
29 Division Street, Middlesex NJ 08882 2 1 944 $400,000 $423 29 days
27 Division Street, South River NJ 08882 2 1 N/A $390,000 Unknown 32 days
3 Obrien Avenue, South River NJ 08882 4 2 2,090 $699,000 $334 32 days
10 5th Street, South River NJ 08882 4 2 N/A $525,000 Unknown 34 days
20 Miller Street, South River NJ 08882 2 1 N/A $299,000 Unknown 37 days
36 Monticello Way, South River NJ 08882 4 3 2,496 $869,000 $348 41 days
14 Anne Street, South River NJ 08882 2 1 1,165 $299,999 $257 43 days
24 Wilcox Avenue, South River NJ 08882 4 2 1,915 $609,000 $318 45 days
30 Frandsen Ave 3 2 N/A $619,000 Unknown 49 days
7 Johnson Place, South River NJ 08882 3 2 1,557 $449,900 $288 47 days
271 Main Street, South River NJ 08882 4 2 2,310 $525,000 $227 47 days
179 Willett Avenue, South River NJ 08882 3 2 1,442 $525,000 $364 49 days
30 Frandsen Avenue, South River NJ 08882 3 2 1,806 $619,000 $342 49 days
10 Southside Avenue, South River NJ 08882 3 3 1,590 $499,999 $314 50 days
12 Florence Avenue, South River NJ 08882 3 3 4,700 $599,000 $127 54 days
10 4th Street, South River NJ 08882 4 2 1,682 $525,000 $312 54 days
153 Main Street, South River NJ 08882 5 3 N/A $850,000 Unknown 56 days
23 East Street, South River NJ 08882 N/A 3 1,744 $615,000 $352 57 days
36 Colin Drive, South River NJ 08882 3 2 1,922 $665,000 $345 57 days
153 Main Street 5 3 3,000 $850,000 $283 57 days
36 Old Bridge Turnpike, South River NJ 08882 3 3 1,328 $449,900 $338 59 days
23 Lark Drive, South River NJ 08882 4 3 2,627 $899,000 $342 58 days
93 David Street, South River NJ 08882 4 3 N/A $725,000 Unknown 60 days
458 Old Bridge Turnpike, South River NJ 08882 5 3 1,704 $599,000 $351 60 days
8 Center Street, South River NJ 08882 3 2 N/A $449,000 Unknown 63 days
56 Ferry Street Unit 54-56 N/A N/A N/A $200,000 Unknown 63 days
20 Watts Street 1 1 N/A $69,999 Unknown 68 days
34 Armstrong Avenue, South River NJ 08882 6 2 N/A $699,900 Unknown 71 days
9 Bright Street, South River NJ 08882 3 1 1,140 $425,000 $372 74 days
104 George Street, South River NJ 08882 4 3 2,428 $585,000 $240 80 days
141 Main Street, South River NJ 08882 N/A N/A 3,200 $620,000 $193 84 days
2 Marie Street, South River NJ 08882 3 2 1,636 $430,000 $262 87 days
15 Alexander Court, South River NJ 08882 6 4 2,937 $989,000 $336 92 days
20 Watts Street, South River NJ 08882 1 1 N/A $69,999 Unknown 91 days
4 Wilcox Avenue # B, South River NJ 08882 3 1 2,080 $2,800 $1.34 99 days
Average: 3.3 2.2 1,918 $525,082 $311 75 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Division Street 2 1 944 $400,000 $423 29 days
3 Obrien Ave 4 2 2,090 $699,000 $334 32 days
271 Main Street 4 2 2,310 $525,000 $227 47 days
33 Joseph Street 3 2 1,414 $525,000 $371 46 days
10 Southside Ave 3 1.2 N/A $499,999 Unknown 50 days
10 4th Street 4 2 1,682 $525,000 $312 19 days
93 David Street 4 3 N/A $725,000 Unknown 52 days
93 David St 4 2.1 30 $725,000 $24,166 60 days
15 Henry Street N/A N/A N/A $129,500 Unknown 67 days
No address N/A N/A N/A $699,900 Unknown 67 days
2 Marie Street 3 2 1,636 $430,000 $262 87 days
15 Alexander Court 6 4 2,937 $989,000 $336 86 days
9 Herman Street 2 1 928 $299,900 $323 185 days
90 William Street, South River NJ 08882 3 1 N/A $275,000 Unknown 1051 days
4 Levinson Avenue, South River NJ 08882 4 2 N/A $459,000 Unknown 1057 days
12 Hollander Street, South River NJ 08882 3 2 N/A $445,900 Unknown 1150 days
98 Old Bridge Turnpike, South River NJ 08882 3 2 N/A $359,000 Unknown 1217 days
188 Whitehead Avenue, South River NJ 08882 N/A N/A N/A $349,000 Unknown 1279 days
223 Prospect Street, South River NJ 08882 3 2 N/A $339,900 Unknown 1464 days
2 Anne Street, South River NJ 08882 2 1 N/A $159,000 Unknown 1366 days
29 Tice Avenue, South River NJ 08882 3 2 N/A $390,000 Unknown 1111 days
22 Chestnut Street, South River NJ 08882 3 1 2,059 $365,000 $177 1097 days
122 Prentice Avenue, South River NJ 08882 3 2 N/A $495,000 Unknown 1067 days
61 1/2 Rubin Street, South River NJ 08882 3 2 N/A $400,000 Unknown 1069 days
2 Garwood Street, South River NJ 08882 3 1 N/A $399,900 Unknown 1097 days
246 Main Street, South River NJ 08882 2 1 N/A $299,999 Unknown 1118 days
11 Morningside Avenue, South River NJ 08882 4 2 N/A $454,900 Unknown 1136 days
2 Albert Street, South River NJ 08882 3 2 1,372 $360,000 $262 1075 days
38 Garden Street, South River NJ 08882 2 1 1,070 $349,000 $326 1079 days
25 Florence Avenue, South River NJ 08882 3 1 N/A $339,000 Unknown 1139 days
7 Darrow Street, South River NJ 08882 3 1 N/A $339,900 Unknown 1092 days
5 Northside Avenue, South River NJ 08882 4 2 1,720 $450,000 $261 1078 days
59 George Street, South River NJ 08882 3 2 1,398 $259,000 $185 1077 days
Average: 3.2 1.7 1,542 $438,206 $1,997 717 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Claremont Avenue, South River NJ 08882 4 2 1,818 $475,000 $475,000 $261 65 days 7/24/26
48 Charles Street, South River NJ 08882 3 2 1,730 $489,900 $490,000 $283 72 days 7/22/26
117 Hillside Avenue, South River NJ 08882 2 1 1,040 $319,900 $314,000 $301 100 days 7/21/26
36 Raritan Avenue, South River NJ 08882 2 2 1,139 $450,000 $455,000 $399 52 days 7/17/26
24 Joseph Street, South River NJ 08882 4 1 1,617 $479,900 $510,000 $315 60 days 7/17/26
3 Lyons St 5 4 N/A $824,900 $842,400 Unknown Unknown 7/16/26
3 Lyons Street, South River NJ 08882 5 4 2,400 $824,900 $842,400 $351 91 days 7/16/26
2 Anne Street, South River NJ 08882 3 2 N/A $469,000 $480,000 Unknown 101 days 7/10/26
86 James Street, South River NJ 08882 3 2 N/A $495,777 $505,000 Unknown 205 days 7/10/26
86 James St 3 2 N/A $495,777 $505,000 Unknown Unknown 7/10/26
7 Sheinfine Avenue, South River NJ 08882 4 3 1,682 $499,000 $550,000 $326 92 days 7/9/26
12 Sheinfine Avenue, South River NJ 08882 3 2 1,574 $399,900 $515,000 $327 53 days 7/6/26
12 Sheinfine Avenue 3 2 1,574 $399,900 $515,000 $327 53 days 7/6/26
22 Roosevelt Street, South River NJ 08882 3 2 2,267 $569,900 $565,000 $249 142 days 7/3/26
17 Union Avenue, South River NJ 08882 3 2 1,657 $524,620 $550,000 $331 102 days 6/29/26
5 Northside Avenue, South River NJ 08882 4 2 1,720 $529,000 $530,000 $308 50 days 6/24/26
9 Palm Place, South River NJ 08882 3 2 1,496 $389,900 $465,000 $310 55 days 6/24/26
211 Willett Avenue, South River NJ 08882 3 2 1,876 $535,000 $602,000 $320 49 days 6/18/26
15 Congress Ln 5 3.1 N/A $900,000 $900,000 Unknown Unknown 6/18/26
15 Congress Lane, South River NJ 08882 5 4 3,014 $900,000 $900,000 $298 105 days 6/18/26
17 Heritage Drive, South River NJ 08882 4 4 2,387 $699,000 $720,000 $301 80 days 6/17/26
86 Hillside Avenue, South River NJ 08882 2 2 1,341 $434,000 $434,000 $323 89 days 6/17/26
20 Stephen Street, South River NJ 08882 N/A 2 1,776 $525,000 $585,000 $329 98 days 6/17/26
42 Redwick Way, South River NJ 08882 4 3 2,396 $869,900 $862,500 $359 74 days 6/16/26
179 Hillside Avenue, South River NJ 08882 3 3 1,275 $425,000 $445,300 $349 48 days 6/15/26
2 John Street, South River NJ 08882 4 2 1,616 $450,000 $525,000 $324 81 days 6/15/26
168 Hillside Avenue, South River NJ 08882 3 2 1,372 $489,000 $475,000 $346 88 days 6/15/26
25 Monticello Way, South River NJ 08882 4 3 2,390 $825,000 $809,000 $338 56 days 6/12/26
25 Monticello Way 4 3 2,390 $825,000 $809,000 $338 56 days 6/12/26
145 Hillside Avenue, South River NJ 08882 4 2 1,696 $549,900 $575,000 $339 64 days 6/12/26
31 W Grochowiak Street W, South River NJ 08882 3 2 1,188 $495,000 $520,000 $437 92 days 6/12/26
19 Main Street, South River NJ 08882 N/A 2 3,670 $649,000 $600,000 $163 191 days 6/10/26
50 Southside Avenue 4 1 N/A $459,000 $470,000 Unknown 65 days 6/10/26
50 Southside Avenue, South River NJ 08882 4 1 1,342 $459,000 $470,000 $350 210 days 6/10/26
38 Armstrong Avenue, South River NJ 08882 3 1 1,200 $389,900 $390,000 $325 132 days 6/9/26
4 Heritage Drive, South River NJ 08882 4 4 2,490 $839,000 $860,000 $345 75 days 6/8/26
82 Lark Drive, South River NJ 08882 4 3 2,268 $785,000 $850,000 $374 82 days 6/3/26
13 Reid Street 3 2 1,918 $424,999 $435,000 $226 91 days 6/2/26
126 Prentice Avenue, South River NJ 08882 3 2 1,592 $549,900 $555,000 $348 47 days 5/26/26
212 Old Bridge Turnpike, South River NJ 08882 3 2 1,618 $410,000 $395,000 $244 234 days 5/22/26
18 Tice Avenue, South River NJ 08882 2 2 1,360 $350,000 $355,000 $261 99 days 5/20/26
141 E Prospect Street 4 2 1,712 $529,900 $535,000 $312 63 days 5/13/26
141 Prospect St 4 1.1 N/A $499,900 $535,000 Unknown Unknown 5/13/26
141 E Prospect Street, South River NJ 08882 4 2 1,712 $499,900 $535,000 $312 63 days 5/13/26
23 June Street, South River NJ 08882 2 2 N/A $455,000 $420,000 Unknown 54 days 5/12/26
8 Kamm Avenue, South River NJ 08882 4 1 1,478 $445,000 $470,000 $317 71 days 5/11/26
98 William Street, South River NJ 08882 3 2 2,114 $599,900 $599,900 $283 187 days 5/11/26
98 William Street 3 2 2,114 $599,900 $599,900 $283 186 days 5/11/26
33 Caroline Drive, South River NJ 08882 3 2 1,158 $499,900 $535,000 $462 42 days 5/1/26
30 Mageira Street, South River NJ 08882 3 2 1,450 $350,000 $350,000 $241 68 days 4/30/26
Average: 3.3 2.1 1,858 $545,739 $555,642 $324 102 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.