Sign up to stay up to date on the 08810 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Dutchess Lane, South Brunswick NJ 08810 4 2 N/A $679,900 Unknown 12 days
39 Griggs Drive, South Brunswick NJ 08810 4 2 1,512 $679,900 $449 13 days
354 New Road, South Brunswick NJ 08810 N/A N/A N/A $200,000 Unknown 15 days
439 georges Road, South Brunswick NJ 08810 3 2 3,164 $1,099,000 $347 17 days
1 Quincy Circle, South Brunswick NJ 08810 3 4 1,590 $549,000 $345 19 days
L1 Quincy Circle 3 4 N/A $549,000 Unknown 19 days
27 davids Court, South Brunswick NJ 08810 3 2 1,743 $580,000 $332 23 days
1604 Yarrow Circle, South Brunswick NJ 08810 3 3 1,842 $699,990 $380 22 days
9 Mockingbird Lane, South Brunswick NJ 08810 3 3 1,680 $600,000 $357 23 days
54 Davids Court, South Brunswick NJ 08810 3 3 1,648 $609,000 $369 26 days
356 Ridge Road # R6, South Brunswick NJ 08810 1 1 N/A $2,499 Unknown 27 days
39 Stony Path Drive, South Brunswick NJ 08810 2 2 1,495 $459,900 $307 34 days
104 Jacob Court, South Brunswick NJ 08810 1 1 1,005 $275,000 $273 34 days
65 Stanley Avenue, South Brunswick NJ 08810 4 3 2,022 $785,000 $388 48 days
39 Davids Court, South Brunswick NJ 08810 3 4 1,557 $550,000 $353 50 days
1301 Dahlia Circle, South Brunswick NJ 08810 3 3 1,822 $3,800 $2.08 63 days
1203 Yarrow Circle, South Brunswick NJ 08810 3 3 1,620 $666,800 $411 69 days
9 Quincy Circle, South Brunswick NJ 08810 3 3 1,428 $515,000 $360 74 days
804 Dahlia Circle, South Brunswick NJ 08810 3 3 1,620 $679,000 $419 76 days
38 Gary Court, South Brunswick NJ 08810 3 3 1,684 $450,000 $267 77 days
22 Scotto Place, South Brunswick NJ 08810 3 3 1,387 $540,000 $389 115 days
7 Spring Drive, South Brunswick NJ 08810 3 3 2,181 $649,999 $298 131 days
371 georges Road, South Brunswick NJ 08810 N/A N/A 2,800 $199,000 $71 159 days
4-H Quincy Circle, South Brunswick NJ 08810 3 2 1,302 $450,000 $345 202 days
7 Gulicks Lane, South Brunswick NJ 08810 N/A N/A N/A $400,000 Unknown 298 days
399 Ridge Road # 3, South Brunswick NJ 08810 N/A N/A 3,826 $23 $0 336 days
Average: 2.9 2.7 1,853 $495,069 $308 77 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3803 Us 1 N/A N/A N/A $650,000 Unknown 481 days
456 Ridge Road, South Brunswick NJ 08810 5 7 N/A $1,650,000 Unknown 1215 days
5 Scott Court, South Brunswick NJ 08810 3 3 N/A $437,000 Unknown 1104 days
25 Debra Drive, South Brunswick NJ 08810 4 3 2,710 $879,900 $324 1081 days
1303 Blossom Circle, South Brunswick NJ 08810 3 2 N/A $369,900 Unknown 1141 days
Average: 3.8 3.8 2,710 $797,360 $324 1005 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Scotto Pl 3 2.1 N/A $550,000 $535,000 Unknown Unknown 7/24/26
23 Scotto Place, South Brunswick NJ 08810 3 3 1,387 $550,000 $535,000 $385 72 days 7/24/26
601 Yarrow Circle, South Brunswick NJ 08810 3 3 1,829 $710,000 $710,000 $388 85 days 7/15/26
35 Liberty Drive, South Brunswick NJ 08810 4 3 2,076 $825,000 $870,000 $419 49 days 7/10/26
35 Liberty Drive 4 3 2,076 $825,000 $870,000 $419 49 days 7/10/26
6 Aster Way, South Brunswick NJ 08810 4 3 2,188 $869,000 $951,000 $434 89 days 7/9/26
65 Griggs Drive, South Brunswick NJ 08810 3 2 1,437 $529,000 $535,000 $372 73 days 6/29/26
8 Marc Drive, South Brunswick NJ 08810 2 2 1,374 $450,000 $455,000 $331 215 days 6/29/26
3 Mill Lane, South Brunswick NJ 08810 4 2 N/A $699,900 $725,000 Unknown 76 days 6/25/26
25 Stanley Avenue, South Brunswick NJ 08810 4 3 2,116 $784,900 $784,900 $370 77 days 6/12/26
101 Dahlia Circle, South Brunswick NJ 08810 3 3 1,822 $624,900 $600,000 $329 99 days 6/12/26
26 Davids Court, South Brunswick NJ 08810 3 3 1,684 $539,900 $550,000 $326 56 days 6/9/26
10 Sequoia Drive, South Brunswick NJ 08810 4 3 2,630 $950,000 $950,000 $361 68 days 6/8/26
701 Dahlia Circle, South Brunswick NJ 08810 3 3 1,822 $699,900 $707,500 $388 64 days 6/5/26
30 Davids Court, South Brunswick NJ 08810 3 2 1,499 $519,900 $510,000 $340 72 days 6/3/26
1503 blossom Circle, South Brunswick NJ 08810 3 3 N/A $3,100 $3,100 Unknown 60 days 6/1/26
356 Ridge Road # B05, South Brunswick NJ 08810 2 2 N/A $2,299 $2,299 Unknown 68 days 6/1/26
62 Woodland Way, South Brunswick NJ 08810 3 3 1,546 $550,000 $540,000 $349 70 days 5/29/26
5 Wetherhill Way, South Brunswick NJ 08810 4 3 2,076 $785,000 $805,000 $387 45 days 5/22/26
48 Woodland Way 2 1.1 N/A $499,000 $455,000 Unknown Unknown 5/19/26
48 Woodland Way, South Brunswick NJ 08810 2 2 1,426 $499,000 $455,000 $319 204 days 5/19/26
4-F Lincoln Lane, South Brunswick NJ 08810 3 3 1,590 $550,000 $555,000 $349 57 days 5/15/26
29 Liberty Drive, South Brunswick NJ 08810 4 2 1,682 $675,000 $685,000 $407 34 days 4/30/26
10-Q Dayton Circle, South Brunswick NJ 08810 3 3 1,590 $550,000 $530,000 $333 170 days 4/23/26
Q10 Quincy Circle Unit Q-10 3 3 1,590 $550,000 $530,000 $333 84 days 4/23/26
24 Pullman Loop, South Brunswick NJ 08810 4 4 2,447 $764,900 $765,000 $312 225 days 4/15/26
502 Jacob Court, South Brunswick NJ 08810 1 1 822 $225,000 $215,000 $261 35 days 4/13/26
23 Woodland Way, South Brunswick NJ 08810 3 3 N/A $615,000 $615,000 Unknown 60 days 4/13/26
603 Jacob Court, South Brunswick NJ 08810 1 1 803 $255,000 $255,000 $317 34 days 4/1/26
603 Jacob Court 1 1 803 $255,000 $255,000 $317 34 days 4/1/26
34 Scenic Drive, South Brunswick NJ 08810 4 3 2,888 $949,900 $999,999 $346 57 days 4/1/26
430 Ridge Road, South Brunswick NJ 08810 2 1 N/A $500,000 $500,000 Unknown 58 days 3/31/26
430-A Ridge Road, South Brunswick NJ 08810 N/A N/A N/A $325,000 $275,000 Unknown 57 days 3/31/26
430-B Ridge Road, South Brunswick NJ 08810 N/A N/A N/A $375,000 $325,000 Unknown 57 days 3/31/26
126 Leah Court, South Brunswick NJ 08810 2 2 N/A $435,000 $455,000 Unknown 85 days 3/31/26
126 Leah Ct 2 1.1 N/A $435,000 $455,000 Unknown Unknown 3/31/26
6 Isaac Drive, South Brunswick NJ 08810 3 2 1,374 $525,000 $525,000 $382 60 days 3/20/26
13 Quincy Circle # K, South Brunswick NJ 08810 3 3 1,302 $434,900 $447,000 $343 58 days 3/6/26
13 Quincy Circle Unit K 3 3 1,302 $434,900 $447,000 $343 57 days 3/6/26
408 Blossom Circle 2 3 1,933 $559,000 $535,000 $276 85 days 2/26/26
408 Blossom Circle, South Brunswick NJ 08810 2 3 1,933 $559,000 $535,000 $276 85 days 2/26/26
26 Isaac Drive, South Brunswick NJ 08810 3 4 1,668 $579,900 $585,000 $350 63 days 2/17/26
605 Dahlia Circle, South Brunswick NJ 08810 3 3 1,765 $575,000 $550,000 $311 154 days 2/5/26
45 Hannah Drive, South Brunswick NJ 08810 3 3 1,668 $555,000 $540,000 $323 110 days 2/3/26
Average: 2.9 2.5 1,701 $548,824 $548,359 $348 80 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.