Sign up to stay up to date on the 08536 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Lee Court # 405, Plainsboro NJ 08536 3 3 1,927 $4,300 $2.23 0 days
5215 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $2,250 $2.69 2 days
2310 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $2,250 $2.69 3 days
2 Monroe Court, Plainsboro NJ 08536 4 4 2,446 $1,111,111 $454 4 days
5320 Ravens Crest Drive, Plainsboro NJ 08536 1 1 N/A $265,000 Unknown 15 days
11 Beechtree Lane, Plainsboro NJ 08536 4 3 N/A $1,150,000 Unknown 7 days
4 Goldfinch Court, Plainsboro NJ 08536 6 4 4,580 $1,825,000 $398 11 days
37 Kinglet Drive, Plainsboro NJ 08536 5 4 3,742 $1,549,000 $413 11 days
299 Hampshire Drive, Plainsboro NJ 08536 2 3 1,476 $529,900 $359 26 days
1510 Ravens Crest Drive, Plainsboro NJ 08536 1 1 667 $270,000 $404 12 days
31 Orchid Drive, Plainsboro NJ 08536 4 4 2,856 $1,224,999 $428 12 days
705 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $349,000 $417 12 days
1907 Ravens Crest Drive, Plainsboro NJ 08536 1 1 667 $275,000 $412 14 days
155 Thoreau Drive, Plainsboro NJ 08536 3 3 2,216 $699,000 $315 18 days
1618 Aspen Drive, Plainsboro NJ 08536 2 2 1,068 $2,500 $2.34 19 days
5219 Ravens Crest, Plainsboro NJ 08536 2 2 N/A $2,300 Unknown 19 days
660 Plainsboro Road, Plainsboro NJ 08536 N/A N/A N/A $100,000 Unknown 19 days
660 Plainsboro Road Unit Store #9 N/A N/A N/A $100,000 Unknown 21 days
52 Riverwalk, Plainsboro NJ 08536 3 3 N/A $815,000 Unknown 22 days
249 Hampshire Drive, Plainsboro NJ 08536 2 2 1,476 $2,800 $1.89 24 days
16 Lee Court # 405, Plainsboro NJ 08536 3 3 1,927 $700,000 $363 26 days
30 Hamilton Ln 4 3.1 N/A $929,000 Unknown 32 days
30 N Hamilton Lane, Plainsboro NJ 08536 4 4 2,262 $929,000 $410 37 days
100 Middlesex Boulevard # 314, Plainsboro NJ 08536 2 2 1,392 $379,000 $272 31 days
168 Thoreau Drive, Plainsboro NJ 08536 3 3 1,950 $608,000 $311 32 days
90 Tennyson Drive, Plainsboro NJ 08536 2 3 1,751 $605,000 $345 33 days
254 Hampshire Drive, Plainsboro NJ 08536 3 3 1,844 $3,200 $1.73 33 days
2309 Aspen Drive, Plainsboro NJ 08536 1 1 620 $295,000 $475 34 days
2313 Aspen Drive, Plainsboro NJ 08536 1 1 740 $295,000 $398 34 days
100 Middlesex Boulevard # 240, Plainsboro NJ 08536 2 2 1,166 $299,000 $256 39 days
8203 Tamarron Drive Unit 8203 2 2 1,036 $390,000 $376 35 days
8203 Tamarron Drive, Plainsboro NJ 08536 2 2 1,036 $390,000 $376 36 days
619 Aspen Drive, Plainsboro NJ 08536 2 2 948 $389,900 $411 41 days
23 Gulick Lane, Plainsboro NJ 08536 4 3 2,650 $800,000 $301 39 days
2010 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $365,000 $436 40 days
11 Holohan Drive, Plainsboro NJ 08536 4 3 2,048 $910,000 $444 42 days
10 Krebs Road, Plainsboro NJ 08536 5 3 2,970 $979,900 $329 43 days
10 Burr Court, Plainsboro NJ 08536 2 3 1,512 $620,000 $410 44 days
34 Groendyke Lane, Plainsboro NJ 08536 4 3 2,366 $699,900 $295 46 days
2315 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $369,000 $441 73 days
34 Riverwalk, Plainsboro NJ 08536 3 3 2,780 $800,000 $287 49 days
81 Thoreau Drive, Plainsboro NJ 08536 3 3 1,950 $645,000 $330 50 days
21 Riverwalk, Plainsboro NJ 08536 3 3 2,093 $729,900 $348 55 days
1201 Aspen Drive, Plainsboro NJ 08536 2 2 932 $2,300 $2.46 57 days
1508 Ravens Crest Drive, Plainsboro NJ 08536 1 1 667 $1,650 $2.47 60 days
4811 Ravens Crest Drive, Plainsboro NJ 08536 2 2 N/A $2,300 Unknown 57 days
1009 Aspen Drive Unit 1009 2 2 950 $380,000 $400 61 days
1009 Aspen Drive, Plainsboro NJ 08536 2 2 N/A $380,000 Unknown 62 days
18 Parker Road, Plainsboro NJ 08536 4 3 2,366 $969,900 $409 69 days
1007 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $365,000 $436 69 days
Average: 2.7 2.6 1,864 $579,887 $308 53 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Riverwalk Road, Plainsboro NJ 08536 3 3 N/A $710,000 Unknown 1043 days
17 Heather Court, Plainsboro NJ 08536 4 4 3,234 $1,150,000 $355 1053 days
139 Tennyson Drive, Plainsboro NJ 08536 3 3 2,049 $510,000 $248 1059 days
2 Hamilton Lane, Plainsboro NJ 08536 4 3 N/A $888,000 Unknown 1111 days
60 Woodland Drive, Plainsboro NJ 08536 5 6 N/A $1,450,000 Unknown 1168 days
25 Beechtree Lane, Plainsboro NJ 08536 6 7 N/A $989,000 Unknown 1202 days
40 Riverwalk, Plainsboro NJ 08536 3 3 N/A $778,000 Unknown 1251 days
5016 Ravens Crest Drive, Plainsboro NJ 08536 1 1 667 $215,000 $322 1063 days
1 Chandler Court, Plainsboro NJ 08536 4 3 2,650 $899,000 $339 1063 days
1305 Sayre Drive, Plainsboro NJ 08536 1 1 N/A $260,000 Unknown 1097 days
317 Ravens Crest Drice Drive, Plainsboro NJ 08536 2 2 936 $275,000 $293 1548 days
67 Hampshire Drive, Plainsboro NJ 08536 3 3 N/A $539,900 Unknown 1164 days
24 Hampshire Drive, Plainsboro NJ 08536 3 2 1,476 $415,000 $281 1069 days
17 Dogwood Drive, Plainsboro NJ 08536 4 3 N/A $1,125,000 Unknown 1180 days
28 Thoreau Drive, Plainsboro NJ 08536 3 3 N/A $562,900 Unknown 1160 days
176 Hampshire Drive, Plainsboro NJ 08536 2 3 N/A $447,500 Unknown 1072 days
401 Aspen Drive, Plainsboro NJ 08536 2 2 N/A $328,000 Unknown 1116 days
23 Sullivan Street, Plainsboro NJ 08536 4 4 3,458 $1,176,000 $340 1074 days
15 Franklin Drive, Plainsboro NJ 08536 4 3 2,490 $880,000 $353 1076 days
5 Ashford Drive, Plainsboro NJ 08536 3 3 N/A $629,900 Unknown 1097 days
331 Plainsboro Road, Plainsboro NJ 08536 4 3 1,734 $450,000 $259 1077 days
17 Sullivan Street, Plainsboro NJ 08536 4 3 N/A $995,000 Unknown 1092 days
Average: 3.3 3.1 2,077 $712,418 $310 1129 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9207 Tamarron Drive, Plainsboro NJ 08536 2 2 1,126 $375,000 $375,000 $333 146 days 7/27/26
9207 Tamarron Dr 2 2 N/A $375,000 $375,000 Unknown Unknown 7/27/26
58 Hamilton Lane, Plainsboro NJ 08536 4 3 2,262 $949,000 $956,000 $422 73 days 7/24/26
92 Bradford Lane, Plainsboro NJ 08536 4 3 2,400 $1,085,000 $1,080,000 $450 77 days 7/24/26
414 Ravens Crest Drive, Plainsboro NJ 08536 1 1 665 $1,800 $1,800 $2.70 13 days 7/23/26
1913 ravens crest Drive, Plainsboro NJ 08536 1 1 N/A $290,000 $288,000 Unknown 95 days 7/23/26
427 Plainsboro Road, Plainsboro NJ 08536 4 3 2,430 $989,000 $1,050,000 $432 94 days 7/23/26
513 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $359,000 $359,000 $429 59 days 7/20/26
601 Ravens Crest Drive # 601, Plainsboro NJ 08536 2 2 936 $412,000 $404,000 $431 41 days 7/16/26
805 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $379,900 $366,500 $438 101 days 7/16/26
2310 Aspen Drive, Plainsboro NJ 08536 1 1 N/A $1,725 $1,725 Unknown 67 days 7/15/26
1103 Aspen Drive, Plainsboro NJ 08536 1 1 786 $1,750 $1,750 $2.22 6 days 7/14/26
34 Hampshire Drive, Plainsboro NJ 08536 3 3 1,756 $604,000 $615,000 $350 50 days 7/14/26
1812 Ravens Crest Drive, Plainsboro NJ 08536 1 1 667 $265,000 $260,000 $389 56 days 7/14/26
4707 Ravens Crest Drive, Plainsboro NJ 08536 1 1 N/A $1,700 $1,700 Unknown 44 days 7/12/26
1908 Ravens Crest Drive, Plainsboro NJ 08536 1 1 N/A $1,700 $1,700 Unknown 76 days 7/11/26
7 Camas Court, Plainsboro NJ 08536 5 4 3,672 $1,450,000 $1,510,000 $411 56 days 7/10/26
511 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $369,990 $358,000 $428 62 days 7/10/26
2 Wilson Lane, Plainsboro NJ 08536 4 3 2,490 $899,000 $908,000 $364 91 days 7/10/26
65 Riverwalk, Plainsboro NJ 08536 3 3 N/A $839,000 $839,000 Unknown 622 days 7/8/26
8612 Tamarron Drive, Plainsboro NJ 08536 1 1 N/A $1,680 $1,650 Unknown 61 days 7/8/26
1019 Ravens Crest Drive, Plainsboro NJ 08536 2 2 N/A $2,350 $2,200 Unknown 68 days 7/8/26
11 Windmill Court, Plainsboro NJ 08536 5 4 3,511 $1,649,000 $1,851,018 $527 57 days 7/7/26
115 Ravens Crest Drive, Plainsboro NJ 08536 1 1 N/A $1,600 $1,600 Unknown 15 days 7/1/26
2307 Aspen Drive, Plainsboro NJ 08536 1 1 786 $1,700 $1,700 $2.16 29 days 7/1/26
1112 Aspen Drive, Plainsboro NJ 08536 1 1 786 $1,750 $1,750 $2.22 30 days 7/1/26
2002 Ravens Crest Drive, Plainsboro NJ 08536 2 2 N/A $2,500 $2,500 Unknown 39 days 7/1/26
2 Maple Avenue, Plainsboro NJ 08536 2 2 N/A $2,650 $2,650 Unknown 60 days 7/1/26
5012 Ravens Crest Drive, Plainsboro NJ 08536 1 1 675 $1,740 $1,750 $2.59 108 days 7/1/26
31 Kinglet Drive, Plainsboro NJ 08536 5 3 3,575 $1,495,000 $1,585,000 $443 61 days 6/30/26
4 Windmill Court, Plainsboro NJ 08536 5 4 4,291 $1,675,000 $1,782,500 $415 90 days 6/30/26
5013 Ravens Crest Drive, Plainsboro NJ 08536 1 1 667 $1,650 $1,650 $2.47 55 days 6/29/26
3 Monroe Court, Plainsboro NJ 08536 5 3 2,758 $1,139,900 $1,115,000 $404 87 days 6/29/26
87 Elsie Drive, Plainsboro NJ 08536 4 3 N/A $1,025,000 $1,050,000 Unknown 95 days 6/29/26
83 Tennyson Drive, Plainsboro NJ 08536 3 3 2,152 $665,000 $626,000 $290 117 days 6/29/26
818 Ravens Crest Drive, Plainsboro NJ 08536 2 2 1,166 $2,500 $2,500 $2.14 58 days 6/26/26
5321 Ravens Crest Dr 1 1 N/A $275,000 $275,000 Unknown Unknown 6/26/26
5321 Ravens Crest Drive, Plainsboro NJ 08536 1 1 775 $275,000 $275,000 $354 84 days 6/26/26
6 Barlow Court, Plainsboro NJ 08536 4 3 2,472 $1,025,000 $999,900 $404 168 days 6/26/26
14 holohan Drive, Plainsboro NJ 08536 4 3 2,262 $999,900 $940,000 $415 75 days 6/25/26
8408 Tamarron Drive, Plainsboro NJ 08536 2 2 1,228 $409,000 $390,000 $317 225 days 6/25/26
17 Ashford Drive, Plainsboro NJ 08536 3 3 2,137 $3,800 $3,700 $1.73 59 days 6/24/26
4901 Ravens Crest Drive, Plainsboro NJ 08536 1 1 N/A $1,750 $1,650 Unknown 63 days 6/18/26
3 Colonial Court, Plainsboro NJ 08536 4 4 N/A $1,495,000 $1,495,000 Unknown 75 days 6/17/26
1802 Ravens Crest Drive, Plainsboro NJ 08536 1 1 775 $1,700 $1,700 $2.19 34 days 6/16/26
4 Linden Lane S, Plainsboro NJ 08536 4 2 1,930 $699,000 $695,000 $360 169 days 6/16/26
307 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $2,300 $2,300 $2.75 11 days 6/15/26
143 E Tennyson Drive, Plainsboro NJ 08536 2 3 1,751 $570,000 $557,000 $318 82 days 6/15/26
4815 RAVENS CREST DRIVE 2 2 N/A $300,000 $300,000 Unknown Unknown 6/12/26
211 Ravens Crest Drive, Plainsboro NJ 08536 2 2 836 $2,050 $2,050 $2.45 21 days 6/6/26
Average: 2.5 2.3 1,819 $508,888 $505,437 $280 99 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.