Sign up to stay up to date on the 07746 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Pear Drive 2 3 1,585 $519,999 $328 1 day
3 Landmark Lane 5 4 N/A $1,499,900 Unknown 2 days
179 School Road E 3 2 2,051 $849,000 $413 4 days
9 Landmark Lane 6 5 4,726 $1,699,900 $359 5 days
193 Pear Drive 3 3 1,745 $565,000 $323 5 days
7 Monroe Drive 5 3 3,060 $979,900 $320 6 days
1404 Journey Avenue 3 3 2,796 $864,990 $309 2 days
3 Inge Lane 4 4 2,434 $900,000 $369 11 days
3 Hampton Drive 2 2 1,338 $589,000 $440 17 days
4 Plowshare Court 4 3 3,438 $1,299,000 $377 19 days
23 N Main St 5 2 N/A $699,000 Unknown 92 days
8 Blueberry Hill 5 5 5,935 $2,349,999 $395 20 days
3 Topaz Court 6 4 5,344 $1,850,000 $346 20 days
3 Topaz Ct 5 4 N/A $1,650,000 Unknown 20 days
70 Suffolk Way 2 2 1,686 $619,990 $367 19 days
1503 Sierra Drive 3 4 2,753 $815,740 $296 24 days
28 Buttonwood Drive 4 4 N/A $929,000 Unknown 25 days
14 Black Walnut Way 6 6 4,943 $1,699,999 $343 27 days
2 Girard Street 5 4 2,631 $1,100,000 $418 33 days
30 Oriel Way 2 2 1,686 $649,900 $385 47 days
16 Murray Hill Terrace 2 2 1,858 $600,000 $322 47 days
12 Alberta Drive 4 3 2,316 $899,000 $388 48 days
61 Peasley Drive 2 2 1,878 $699,000 $372 48 days
11 Hobart Street 6 5 6,500 $1,999,999 $307 53 days
15 Hobart Street 6 5 6,500 $1,899,999 $292 54 days
602 Pilot Street 3 4 2,179 $810,000 $371 55 days
5 Brookside Circle, Marlboro NJ 07746 5 3 3,084 $1,150,000 $372 56 days
207 Bradwick Way 2 3 2,551 $960,000 $376 57 days
1106 Navigator Ave 3 3.1 2,780 $950,000 $341 60 days
19 Pecan Valley Drive 5 4 2,786 $1,125,000 $403 59 days
1707 Wrangler Avenue 3 4 2,167 $829,900 $382 69 days
1703 Sierra Drive 3 4 2,753 $885,345 $321 72 days
29 Peasley Drive 2 2 1,878 $705,000 $375 60 days
67 School Road E 5 4 5,200 $1,089,000 $209 74 days
55 School Road E, Marlboro NJ 07746 5 4 3,114 $1,390,000 $446 77 days
72 Clubhouse Lane 2 2 1,338 $675,000 $504 72 days
8 Owens Road 5 3 2,537 $799,000 $314 82 days
19 Hampton Drive 2 2 1,852 $699,900 $377 81 days
96 Tangerine Drive 2 3 1,585 $499,000 $314 88 days
24 Embry Farm Road 6 8 7,708 $3,450,000 $447 96 days
254 Plum Drive 3 3 1,745 $579,999 $332 96 days
3 Blue Marl Lane 4 4 N/A $1,499,000 Unknown 96 days
15 Embry Farm Road 7 8 11,036 $4,500,000 $407 97 days
14 Diamond Hill Road 5 6 N/A $1,890,000 Unknown 103 days
9 Colony Drive 6 6 5,890 $2,149,000 $364 25 days
35 Manor Drive 5 3 2,801 $1,199,000 $428 110 days
21 Ryan Road 5 4 3,235 $1,225,000 $378 109 days
479 Rte 79 N/A N/A N/A $120,000 Unknown 112 days
27 N Main Street N/A N/A N/A $899,999 Unknown 185 days
157 Route 520 N/A N/A N/A $4,325,000 Unknown 312 days
Average: 4.0 3.7 3,318 $1,264,656 $367 67 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Murray Hill Terrace 4 3 2,520 $779,900 $309 15 days
5 Lakeview Drive 2 2 1,338 $550,000 $411 26 days
330 Van Dusen Drive 2 2 N/A $759,000 Unknown 31 days
5 Spencer Circle 5 3 3,004 $789,000 $262 40 days
5 Brookside Circle 5 3 3,084 $1,150,000 $372 51 days
5 St Lawrence Way 4 3 2,028 $825,000 $406 54 days
5 Brookside Cir 5 2.1 N/A $1,150,000 Unknown 55 days
60 Cannonade Drive W 4 4 N/A $989,000 Unknown 54 days
12 Memorial Road 4 3 2,679 $999,999 $373 52 days
1201 Shore Court 3 3 2,387 $811,545 $339 61 days
1404 Sierra Drive 3 4 2,753 $882,420 $320 61 days
29 Hummingbird Court 4 3 1,792 $714,900 $398 61 days
4 Carriage Court 5 3 2,616 $850,000 $324 61 days
18 Carrie Drive 5 3 3,094 $1,299,000 $419 61 days
7 Lakeview Drive 2 2 1,686 $579,000 $343 68 days
6 Hudson Bay Terrace 4 3 2,586 $799,800 $309 69 days
55 School Rd 5 4 N/A $1,390,000 Unknown 77 days
55 School Road E 5 4 3,114 $1,390,000 $446 72 days
16 Suffolk Way 3 2 1,846 $795,000 $430 82 days
6 Orchard Street 5 5 3,056 $1,150,000 $376 83 days
7 Abbey Lane 4 3 2,873 $699,999 $243 89 days
4 Hampton Drive 2 2 1,878 $615,000 $327 90 days
4 Fletcher Drive 4 3 N/A $784,900 Unknown 95 days
1402 Sierra Drive 3 4 2,753 $802,990 $291 96 days
401 Shore Court 3 4 2,753 $877,715 $318 110 days
16 Cape May Drive 5 3 3,141 $1,150,000 $366 53 days
136 Tangerine Drive Unit 136 3 3 1,745 $509,900 $292 92 days
503 Shore Court 3 3 2,753 $886,470 $322 136 days
603 Shore Court 3 3 N/A $789,340 Unknown 136 days
36 N Main Street 3 3 1,599 $595,000 $372 62 days
329 Van Dusen Drive 3 4 2,885 $959,900 $332 162 days
1203 Shore Court 3 3 N/A $786,990 Unknown 169 days
402 Shore Court 3 3 N/A $778,740 Unknown 214 days
1302 Shore Court 3 3 N/A $775,565 Unknown 232 days
5 Bucks Lane 4 1 1,344 $575,000 $427 368 days
5 Crossridge Circle, Marlboro NJ 07746 5 3 N/A $825,000 Unknown 1146 days
39 School Road, Marlboro NJ 07746 3 2 N/A $435,000 Unknown 1237 days
45 Stevenson Drive, Marlboro NJ 07746 5 4 N/A $1,199,999 Unknown 1226 days
Average: 3.7 3.0 2,434 $860,554 $351 180 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Coleridge Drive 5 7 5,316 $2,199,999 $2,258,000 $424 190 days 9/11/26
10 Mitchell Court 5 4 3,305 $1,150,000 $1,185,000 $358 56 days 9/9/26
23 Fairview Road 5 3 2,383 $829,900 $890,000 $373 119 days 9/9/26
4 Miro Circle 5 7 4,083 $1,600,000 $1,575,000 $385 57 days 9/4/26
1 Suffolk Way 2 2 1,686 $568,000 $568,000 $336 64 days 9/3/26
24 Abbey Lane 2 2 1,658 $599,999 $705,000 $425 35 days 9/1/26
9 Nancy Road 5 3 3,068 $1,100,000 $1,220,000 $397 47 days 8/31/26
33 Barn Swallow Boulevard 3 4 1,792 $699,000 $710,000 $396 81 days 8/31/26
55 Manor Drive 4 4 2,698 $1,049,000 $1,088,000 $403 93 days 8/31/26
29 Tharp Lane 4 4 N/A $980,000 $999,999 Unknown 108 days 8/31/26
8 Rose Court 5 3 3,099 $1,165,000 $1,193,000 $384 63 days 8/28/26
4 Talbot Road 4 3 2,623 $849,999 $916,000 $349 74 days 8/26/26
10 Damascus Drive 4 3 2,649 $950,000 $950,000 $358 74 days 8/24/26
10 Castlehill Drive 5 4 4,187 $1,550,000 $1,635,000 $390 63 days 8/21/26
12 Captiva Lane 4 5 N/A $2,100,000 $1,975,000 Unknown 101 days 8/21/26
18 Girard Street 4 2 1,906 $825,000 $825,000 $432 40 days 8/19/26
23 Dunn Drive 5 3 2,850 $1,185,999 $1,185,999 $416 78 days 8/19/26
203 Shore Court 4 4 2,753 $959,270 $949,270 $344 205 days 8/19/26
36 Murray Hill Terrace 2 2 1,846 $645,000 $658,500 $356 54 days 8/18/26
6 Geanne Way 5 3 2,484 $979,000 $1,030,000 $414 41 days 8/17/26
3 Warren Drive 5 3 3,054 $882,500 $885,000 $289 78 days 8/14/26
202 Shore Court 3 4 2,753 $899,675 $899,675 $326 200 days 8/14/26
8 Darby Road 3 3 2,193 $769,900 $749,500 $341 113 days 8/13/26
3 St Lawrence Way 4 3 N/A $839,000 $925,000 Unknown 66 days 8/10/26
4 Arie Drive 5 3 3,094 $1,099,900 $1,100,000 $355 103 days 8/10/26
5 Emmons Court 5 4 3,070 $1,190,000 $1,232,000 $401 84 days 8/7/26
17 Diamond Hill Road 4 3 N/A $1,299,900 $1,230,000 Unknown 63 days 8/6/26
12 Country Club Lane 5 4 4,535 $1,600,000 $1,650,000 $363 71 days 8/6/26
90 Caldwell Terrace 2 2 1,658 $674,999 $690,000 $416 69 days 8/5/26
54 Stockton Drive, Marlboro NJ 07746 4 2 1,906 $759,000 $780,000 $409 60 days 8/3/26
54 Stockton Drive 4 2 1,906 $759,000 $780,000 $409 58 days 8/3/26
19 Prescott Drive 5 3 2,586 $925,000 $875,000 $338 73 days 8/3/26
407 Edinburgh Place 2 3 2,547 $875,000 $900,000 $353 94 days 8/3/26
19 Embry Farm Road 7 11 N/A $5,000,000 $5,100,000 Unknown 196 days 8/3/26
43 Homestead Circle, Marlboro NJ 07746 4 4 2,790 $999,999 $1,231,000 $441 58 days 7/31/26
43 Homestead Circle 4 4 2,790 $999,999 $1,231,000 $441 51 days 7/31/26
10 Country Club Lane 5 4 4,558 $1,625,000 $1,700,000 $372 56 days 7/31/26
22 River Drive 4 3 2,943 $789,000 $850,000 $288 47 days 7/31/26
34 Brookside Cir 5 2.1 N/A $885,000 $845,000 Unknown Unknown 7/31/26
34 Brookside Circle 5 3 3,000 $885,000 $845,000 $281 279 days 7/31/26
15 Livingston Court 4 5 4,975 $1,736,000 $1,850,000 $371 47 days 7/30/26
202 Scarborough Way 3 4 2,885 $925,000 $925,000 $320 107 days 7/30/26
403 Pilot Street 3 3 2,167 $775,000 $775,000 $357 69 days 7/22/26
403 Pilot Street, Marlboro NJ 07746 3 3 2,167 $775,000 $775,000 $357 69 days 7/22/26
23 Hulsart Court 3 3 2,528 $898,000 $915,000 $361 38 days 7/16/26
22 Chagall Road 6 5 4,925 $1,689,999 $1,800,000 $365 98 days 7/16/26
3 Willis Street 3 2 2,040 $725,000 $725,000 $355 42 days 7/15/26
108 Murray Hill Terrace 3 3 N/A $819,999 $880,000 Unknown 97 days 7/15/26
37 Carrie Drive 5 3 3,186 $1,150,000 $1,150,000 $360 92 days 7/15/26
1104 Navigator Avenue 3 3 2,796 $850,000 $860,000 $307 29 days 7/10/26
Average: 3.7 3.4 2,792 $1,040,381 $1,072,882 $369 88 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.