Sign up to stay up to date on the 07726 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 Saint Andrews Place, Manalapan NJ 07726 2 2 N/A $3,300 Unknown 0 days
19 Ramble Way 3 4 2,201 $679,990 $308 0 days
39 Meadow Green Circle Unit D 2 1 1,130 $329,000 $291 1 day
16 Pine Cluster Circle Unit K 2 1 1,130 $249,900 $221 2 days
3 Woodford Lane 3 2 1,902 $789,000 $414 3 days
19 Pease Road 4 3 3,149 $1,349,000 $428 0 days
378 Saint Andrews Place, Manalapan NJ 07726 2 2 1,592 $499,000 $313 4 days
12 Dey Street 6 3 2,290 $725,000 $316 4 days
105 Thompson Grove Road 4 3 N/A $850,000 Unknown 4 days
9 Day Star Road 3 2 2,160 $850,000 $393 4 days
85 Sofia Drive 4 3 3,096 $1,275,000 $411 5 days
20 Freesia Drive 4 3 3,092 $1,161,213 $375 5 days
80 Englishtown-Freehold Road 4 2 1,496 $649,900 $434 5 days
54 Primrose Court 3 5 2,201 $699,990 $318 6 days
221 Longwood Drive 3 3 1,554 $500,000 $321 4 days
10 Thoreau Drive 4 2 1,960 $789,000 $402 6 days
7 Merion Drive 3 2 1,771 $775,000 $437 3 days
2 Gray Court 5 4 3,311 $1,099,950 $332 9 days
4 Lightfoot Drive 5 4 3,288 $1,550,000 $471 10 days
27 Derry Meeting Drive 3 3 2,686 $775,000 $288 10 days
94 Crimson Drive 3 4 2,201 $659,990 $299 11 days
72 Deer Way 3 2 1,056 $405,000 $383 12 days
46 Gettysburg Drive 4 3 N/A $995,000 Unknown 12 days
288 Century Way 2 3 N/A $575,000 Unknown 12 days
523 Union Hill Road N/A N/A N/A $599,000 Unknown 12 days
6 Northgate Drive 4 3 2,194 $849,900 $387 12 days
414 Main Street 3 3 1,575 $899,000 $570 13 days
589 St Andrews Place 2 2 1,592 $579,999 $364 13 days
131 Amberly Drive Unit C 1 1 999 $249,000 $249 13 days
148 Freehold Road Unit A 5 5 3,500 $1,350,000 $385 13 days
148 Freehold Road Unit B 5 5 4,000 $1,600,000 $400 13 days
56 Primrose Court 3 4 2,201 $699,990 $318 14 days
57 State Rte 33 Highway, Manalapan NJ 07726 3 1 1,209 $649,000 $536 15 days
57 State Rte 33 Highway 3 1 1,209 $649,000 $536 15 days
24 Bartram Road 5 5 5,010 $1,700,000 $339 9 days
98 Craig Road N/A N/A N/A $1,150,000 Unknown 17 days
54 Queens Way 3 2 1,394 $449,990 $322 18 days
25 Willow Lane 3 3 N/A $840,000 Unknown 12 days
14 Juniper Avenue 4 2 1,700 $650,000 $382 18 days
25 Willow Lane, Marlboro NJ 07726 3 3 N/A $840,000 Unknown 18 days
23 Galahad Drive 4 3 N/A $1,100,000 Unknown 18 days
1 American Way 5 4 2,907 $1,257,201 $432 18 days
58 Knox Lane 4 2 1,902 $699,000 $367 18 days
34 Winthrop Dr 4 2 N/A $649,000 Unknown 19 days
34 Winthrop Drive 4 2 1,700 $649,000 $381 19 days
7 American Way 5 4 2,684 $1,166,435 $434 19 days
32 Baltusrol Drive 4 3 3,000 $890,000 $296 19 days
447 Bayberry Court 2 3 1,365 $420,000 $307 20 days
13 Lee Road 5 4 3,598 $1,195,000 $332 20 days
55 Whirlaway Road 4 3 3,298 $1,275,000 $386 20 days
Average: 3.3 2.8 3,718 $870,480 $361 66 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Iron Ore Road 4 3 2,621 $1,000,000 $381 12 days
40 Newport Drive 4 3 2,368 $749,000 $316 13 days
7 Oxford Road 4 2 1,874 $715,000 $381 20 days
7 Kudyba Court 5 4 N/A $1,325,000 Unknown 20 days
14 Taylors Mills Road 4 3 2,485 $989,000 $397 26 days
11 Stratford Drive 3 2 1,600 $719,000 $449 33 days
413 Oak Knoll Drive 2 3 1,314 $499,800 $380 33 days
407 Hampton Court 2 2 1,051 $379,000 $360 34 days
25 Winding Woods Way 4 3 2,496 $899,900 $360 34 days
77 Deepwater Circle 4 3 2,022 $639,000 $316 33 days
46 Baltusrol Drive 4 3 2,367 $799,900 $337 35 days
15 Narrowbrook Court 2 2 2,224 $689,900 $310 39 days
194 Shinnecock Drive 3 3 2,062 $668,500 $324 40 days
1 Salem Lane 4 3 2,967 $799,000 $269 40 days
3 Peachtree Lane 5 5 4,116 $1,349,999 $327 47 days
42 Devon Drive 4 3 1,992 $799,000 $401 47 days
6 Grant Road 5 3 N/A $899,900 Unknown 48 days
4 Gainsborough Court 4 3 2,446 $825,000 $337 48 days
46 Heather Drive 5 3 3,365 $1,089,000 $323 46 days
92 Crimson Drive 3 4 2,201 $679,990 $308 50 days
26 Hamilton Road 5 2 N/A $499,000 Unknown 51 days
16 Coventry Court 5 3 N/A $699,000 Unknown 53 days
87 E Parsonage Way 4 4 2,813 $899,999 $319 54 days
64 Livingston Lane 5 3 2,953 $849,900 $287 55 days
444 Bayberry Court 1 3 1,332 $315,000 $236 54 days
8 Alyssa Lane 4 3 N/A $1,200,000 Unknown 56 days
13 Baltusrol Drive 4 3 2,774 $900,000 $324 55 days
114 Candido Court 5 4 3,680 $1,350,000 $366 61 days
73 Overlook Way Unit C 2 2 1,158 $295,000 $254 64 days
67 Overlook Way Unit H 1 1 920 $244,900 $266 65 days
155 Shinnecock Drive 3 3 2,050 $645,000 $314 66 days
79 Main Street 3 2 N/A $415,000 Unknown 68 days
12 Dartmoor Drive 4 3 2,365 $899,000 $380 68 days
5 Citation Lane 2 2 2,155 $840,000 $389 75 days
48 Wild Turkey Way Unit B 2 2 1,158 $419,000 $361 75 days
30 Heritage Drive 4 4 2,148 $799,999 $372 76 days
96 Crimson Drive 3 4 2,201 $699,990 $318 77 days
14 Dahlia Court 4 3 3,107 $1,029,990 $331 77 days
30 Freesia Drive 4 3 3,107 $1,099,990 $354 77 days
23 Hydrangea Drive 3 3 2,821 $979,990 $347 77 days
8 Dahlia Court 4 3 3,107 $1,034,990 $333 77 days
10 Dahlia Court 4 3 3,107 $999,990 $321 77 days
468 Bayberry Court 2 3 1,508 $449,999 $298 75 days
102 Rumford Way 2 3 1,366 $430,000 $314 78 days
331 Gordons Corner Road 4 3 3,365 $899,000 $267 81 days
7 Crystal Court 5 6 5,548 $1,899,995 $342 82 days
7 Twin Lakes Drive 6 6 4,878 $1,799,000 $368 80 days
64 Monkton Road 5 4 3,228 $1,275,000 $394 83 days
20 Cooperhawk Drive 5 4 2,965 $999,990 $337 83 days
34 Chatsworth Road 3 3 1,929 $649,900 $336 83 days
Average: 3.6 3.1 2,474 $822,487 $335 187 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 Saint Andrews Place 2 2 1,592 $525,000 $495,000 $310 83 days 11/2/26
86 Arrowood Road Unit G 2 2 978 $259,900 $249,000 $254 131 days 11/2/26
86 Arrowood Road # G, Manalapan NJ 07726 2 2 978 $259,900 $249,000 $254 131 days 11/2/26
147 AMBERLEY Drive # G, Manalapan NJ 07726 2 2 N/A $2,000 $1,900 Unknown 14 days 10/31/26
8 Waterville Road 3 3 N/A $679,000 $690,000 Unknown 72 days 10/30/26
402 Main St 4 2 N/A $699,000 $690,000 Unknown Unknown 10/30/26
402 Main Street 4 2 2,800 $699,000 $690,000 $246 109 days 10/30/26
37 Aspen Avenue 2 3 1,365 $385,000 $370,000 $271 117 days 10/30/26
37 Aspen Avenue, Englishtown NJ 07726 2 3 N/A $385,000 $370,000 Unknown 117 days 10/30/26
324 Oak Knoll Drive 3 3 1,534 $599,000 $590,000 $384 26 days 10/29/26
19 Bloomfield Road 5 3 3,357 $1,099,900 $990,000 $294 71 days 10/29/26
16 Pine Tree Lane 3 2 1,244 $549,999 $550,000 $442 34 days 10/28/26
192 Longwood Drive Unit 19-2 2 3 1,314 $495,000 $500,000 $380 74 days 10/28/26
30 Mill Road 5 3 2,804 $895,000 $895,000 $319 119 days 10/27/26
70 Overlook Way Unit E 2 2 1,158 $350,000 $350,000 $302 40 days 10/27/26
1 Manalapan Woods Drive 5 2 2,304 $899,999 $925,000 $401 35 days 10/26/26
8 Fells Drive 3 3 2,009 $685,000 $670,000 $333 87 days 10/26/26
28 Silver Charm Road 3 2 2,251 $774,900 $774,900 $344 62 days 10/23/26
683 Saint Andrews Place Unit 683 2 2 1,592 $485,000 $445,000 $279 70 days 10/23/26
1 Percheron Road 2 2 2,000 $750,000 $750,000 $375 107 days 10/23/26
63 Overlook Way Unit D 2 1 1,130 $250,000 $256,000 $226 34 days 10/22/26
13 Colt Lane 4 3 2,430 $903,000 $920,608 $378 241 days 10/22/26
13 Bloomfield Road 4 3 3,057 $1,199,999 $1,288,000 $421 146 days 10/21/26
18 Hanover Drive 4 3 1,176 $763,000 $777,000 $660 98 days 10/20/26
15 La Valley Drive 3 2 N/A $585,000 $600,000 Unknown 105 days 10/20/26
68 Main Street 4 4 2,400 $875,000 $865,000 $360 318 days 10/20/26
5 Shira Lane 4 3 3,580 $1,399,900 $1,425,000 $398 69 days 10/19/26
22 Aspen Avenue 2 3 N/A $525,000 $520,000 Unknown 81 days 10/19/26
42 W Parsonage Way 3 4 2,332 $1,025,000 $999,000 $428 58 days 10/16/26
102 Hidden Pond Court 5 4 4,921 $1,384,900 $1,430,000 $290 76 days 10/16/26
17 Brookview Lane 3 2 1,456 $525,000 $525,000 $360 130 days 10/16/26
30 Demarest Drive 3 3 2,023 $699,900 $715,000 $353 42 days 10/15/26
208 Covered Bridge Boulevard Unit D 2 2 1,143 $327,900 $320,000 $279 51 days 10/15/26
140 Amberly Dr 2 1 N/A $269,900 $252,000 Unknown Unknown 10/15/26
604 St Andrews Place 2 2 1,592 $529,000 $525,000 $329 71 days 10/14/26
94 Mustang Drive 3 4 2,274 $925,000 $916,063 $402 311 days 10/14/26
178 Amberly Drive Unit A 2 2 1,130 $289,999 $282,000 $249 92 days 10/13/26
140 Amberly Drive Unit J 2 1 1,130 $269,900 $252,000 $223 184 days 10/10/26
14 Mcintosh Lane 3 3 1,924 $699,000 $700,000 $363 70 days 10/9/26
384 Taylors Mills Road 3 3 N/A $760,000 $740,000 Unknown 71 days 10/9/26
3 Kristin Court 4 5 N/A $1,350,000 $1,275,000 Unknown 127 days 10/9/26
55 Hedgerow Lane 5 6 4,092 $1,350,000 $1,350,000 $329 66 days 10/9/26
10 Colt Lane 3 3 2,291 $867,000 $846,400 $369 130 days 10/9/26
2B Dey Street 4 4 2,568 $899,000 $889,000 $346 307 days 10/9/26
65 Aspen Avenue, Englishtown NJ 07726 1 2 1,082 $2,200 $2,200 $2.03 9 days 10/8/26
11 Narrowbrook Court 2 2 1,826 $669,000 $669,000 $366 80 days 10/8/26
9 Derry Meeting Drive 2 2 1,929 $725,000 $728,000 $377 77 days 10/7/26
57 Chestnut Way 2 3 1,314 $459,000 $445,000 $338 85 days 10/7/26
7 King Charles Court 2 2 1,152 $375,000 $380,000 $329 61 days 10/6/26
7 King Charles Court, Englishtown NJ 07726 2 2 1,152 $375,000 $380,000 $329 61 days 10/6/26
Average: 3.3 2.8 2,076 $731,645 $740,533 $339 98 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.