Sign up to stay up to date on the 07726 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Kilmer Drive, Manalapan NJ 07726 4 3 2,251 $794,000 $352 1 day
213 Longwood Drive Unit 21-3 2 3 1,314 $479,000 $364 1 day
14 Kilmer Drive 4 3 2,251 $794,000 $352 1 day
27 Tracy Drive 4 3 2,172 $924,900 $425 1 day
113 Mustang Drive 3 3 2,394 $875,000 $365 1 day
1511 Melrose Boulevard, Manalapan NJ 07726 3 4 2,480 $839,000 $338 3 days
102 Whitlock Court 3 3 2,236 $815,000 $364 5 days
93 Lamb Lane 4 5 2,922 $1,149,000 $393 4 days
93 Lamb Lane, Manalapan NJ 07726 4 5 2,922 $1,149,000 $393 4 days
323 Union Hill Road 5 3 3,154 $849,900 $269 4 days
17 Silver Charm Road 3 2 N/A $799,995 Unknown 5 days
29 English Club Drive 1 1 N/A $324,000 Unknown 5 days
58 Jeanine Court 5 3 N/A $1,299,000 Unknown 5 days
288 Century Way 2 3 1,366 $575,000 $420 5 days
19 Vail Valley Drive 4 3 N/A $985,000 Unknown 4 days
83 Daum Road 4 4 3,788 $1,595,000 $421 6 days
130 Amberly Drive Unit H 2 1 992 $315,000 $317 6 days
200 Shepard Way 5 6 5,288 $1,850,000 $349 3 days
276 Longwood Drive Unit 27-6 2 3 1,314 $509,000 $387 7 days
27 Derry Meeting Drive 3 3 2,686 $775,000 $288 5 days
85 Lamb Lane 5 5 4,328 $1,750,000 $404 8 days
17 Thomas Drive 5 3 3,335 $1,200,000 $359 6 days
11 Narrowbrook Court 2 2 1,826 $669,000 $366 8 days
207C Woodward Road N/A N/A N/A $975,000 Unknown 9 days
109 Hedgerow Lane 3 3 2,303 $799,900 $347 11 days
828 Dancer Lane 4 5 5,500 $2,199,987 $399 5 days
194 Wintergreen Drive 3 2 2,067 $895,000 $432 11 days
9 Derry Meeting Drive 2 2 1,929 $725,000 $375 6 days
37 Timber Lane 4 3 2,442 $899,999 $368 13 days
57 Chestnut Way 2 3 N/A $459,000 Unknown 14 days
28 Meadow Green Circle Unit F 2 1 1,130 $264,900 $234 14 days
178 Amberly Drive Unit A 2 2 1,130 $289,999 $256 15 days
402 Main St 4 2 2,800 $699,000 $249 15 days
402 Main Street 4 2 2,800 $699,000 $249 15 days
21 Parkview Way 3 2 1,298 $489,000 $376 16 days
2 Cedar Court, Manalapan NJ 07726 3 2 1,056 $365,000 $345 19 days
156 Cross Slope Court Unit D 2 1 1,130 $275,000 $243 18 days
35 Deer Way, Manalapan NJ 07726 3 2 1,056 $415,000 $392 19 days
34 La Valley Drive 5 4 3,783 $1,249,000 $330 19 days
281 Longwood Drive Unit 28-1 3 3 1,554 $579,900 $373 16 days
43 Chestnut Way Unit 4-3 2 3 1,314 $499,000 $379 19 days
31 Highland Ridge Road 5 4 3,713 $1,650,000 $444 20 days
1 Percheron Road 2 2 2,000 $750,000 $375 20 days
8 Hydrangea Drive 4 3 3,092 $1,138,023 $368 22 days
98 Crimson Drive 3 4 2,201 $739,220 $335 22 days
92 Crimson Drive 3 4 2,201 $714,220 $324 22 days
30 Cloverleaf Lane 3 3 2,294 $749,999 $326 23 days
37 Aspen Avenue 2 3 1,365 $395,000 $289 23 days
37 Aspen Avenue, Englishtown NJ 07726 2 3 N/A $395,000 Unknown 23 days
68 Deer Way, Manalapan NJ 07726 3 2 1,152 $410,000 $355 26 days
Average: 3.4 2.9 2,753 $901,784 $349 83 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Cannonade Drive W 4 3 N/A $949,000 Unknown 11 days
18 Hanover Drive 4 3 1,176 $763,000 $648 14 days
2 Cedar Court 3 2 1,056 $365,000 $345 19 days
48 Alexandria Drive 6 4 3,071 $1,099,999 $358 19 days
35 Deer Way 3 2 1,056 $415,000 $392 19 days
1 Whitemarsh Drive 3 3 1,866 $680,000 $364 21 days
15 La Valley Drive 3 2 N/A $585,000 Unknown 21 days
26 Larkspur Lane 3 3 2,601 $1,019,822 $392 159 days
53 Maxwell Lane 4 3 2,250 $799,000 $355 22 days
2 Victorian Hill 5 5 4,161 $1,799,000 $432 19 days
15 Tamarack Drive 3 1 1,307 $599,900 $458 25 days
437 Hampton Court Unit 12-1 2 2 1,051 $429,989 $409 26 days
84 Heron Court 3 3 N/A $569,900 Unknown 28 days
12 Maxwell Lane 5 3 2,440 $799,900 $327 27 days
14 Sofia Drive 4 3 2,888 $1,249,000 $432 26 days
67 New Beginnings Crossing 3 2 1,196 $479,000 $400 34 days
44 Kipling Way 4 3 2,460 $839,900 $341 32 days
10 Washingtons Advance 4 2 N/A $619,900 Unknown 39 days
64 Livingston Lane 5 3 2,953 $949,000 $321 39 days
53 Yates Road 3 3 2,313 $788,900 $341 39 days
38 Smock Court 3 3 2,236 $799,888 $357 40 days
2 Micki Terrace 5 4 2,838 $899,999 $317 40 days
49 Sofia Drive 3 3 3,438 $1,250,000 $363 40 days
11 Short Oaks Court 3 2 1,152 $425,000 $368 40 days
3 Chestnut Hill Drive 5 4 3,244 $1,199,900 $369 39 days
192 Longwood Drive Unit 19-2 2 3 1,314 $495,000 $376 41 days
23 Percheron Road 2 2 2,290 $950,000 $414 42 days
33 Meadow Green Circle Unit A 2 1 1,130 $247,000 $218 43 days
58 Carriage Lane 3 3 1,704 $589,999 $346 38 days
7 Devon Drive N 5 4 2,814 $959,999 $341 45 days
7 Saratoga Drive 4 2 2,192 $749,000 $341 46 days
147 Amberly Drive Unit G 2 2 1,130 $275,000 $243 47 days
24 Willow Ln 4 3.1 N/A $1,100,000 Unknown 48 days
138 Freehold Road 3 2 1,586 $525,000 $331 48 days
17 Arbach Lane 4 3 2,314 $585,000 $252 48 days
24 Willow Lane 4 4 2,860 $1,100,000 $384 48 days
24 Eliot Road 4 2 1,960 $740,000 $377 47 days
46 Saupe Drive 5 4 2,748 $999,900 $363 47 days
17 Eliot Road 4 2 N/A $789,900 Unknown 51 days
208 Covered Bridge Boulevard Unit D 2 2 1,143 $327,900 $286 51 days
119 Daum Road 5 3 3,032 $850,000 $280 53 days
4 Catlett Court 4 3 2,335 $949,999 $406 52 days
9 Nutley Drive 5 4 2,496 $1,039,000 $416 55 days
427 Dorchester Way 3 3 N/A $585,000 Unknown 55 days
4 Ramble Way 3 4 2,201 $715,720 $325 56 days
97 Arrowood Road Unit G 2 2 1,130 $298,000 $263 53 days
25 Holiday Road 3 2 1,569 $574,900 $366 56 days
8 Ramble Way 3 4 2,201 $740,220 $336 57 days
3 Brookview Lane 3 2 1,560 $599,000 $383 60 days
12 Whitman Boulevard 4 3 N/A $850,000 Unknown 61 days
Average: 3.5 2.9 2,259 $787,832 $348 138 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Amberly Drive Unit D 2 2 1,158 $369,000 $370,000 $319 31 days 7/27/26
11 Sandpiper Drive 5 3 2,835 $929,000 $999,999 $352 43 days 7/24/26
46 Demarest Drive 3 3 1,853 $680,000 $675,000 $364 70 days 7/23/26
110 Shinnecock Drive 2 2 1,592 $600,000 $600,000 $376 74 days 7/22/26
220 Medford Court Unit C 2 2 1,143 $335,000 $320,000 $279 68 days 7/21/26
10 Cauthen Court 3 3 3,704 $1,200,000 $1,200,000 $323 40 days 7/20/26
10 Carriage Lane 3 3 1,704 $495,000 $535,000 $313 59 days 7/20/26
5 Martin Court 5 4 3,101 $1,269,000 $1,250,000 $403 61 days 7/20/26
2 Steward Lane 5 3 2,440 $675,000 $680,000 $278 74 days 7/20/26
40 La Valencia Road, Old Bridge NJ 07726 4 4 2,203 $729,000 $724,000 $328 81 days 7/20/26
124 Taylors Mills Road 4 3 3,133 $1,150,000 $1,160,000 $370 113 days 7/20/26
115 Amberly Drive Unit D 2 1 1,014 $299,000 $290,000 $285 150 days 7/20/26
7 Shira Lane 5 3 5,548 $1,399,900 $1,390,000 $250 85 days 7/17/26
5 Maple Knoll Lane 5 3 3,812 $1,185,000 $1,100,000 $288 84 days 7/17/26
41 Thomas Drive 5 4 3,791 $1,375,000 $1,325,000 $349 116 days 7/17/26
252 Longwood Drive Unit 25-2 2 3 1,314 $495,000 $500,000 $380 49 days 7/16/26
88 Stratford Drive 4 2 1,693 $749,950 $730,000 $431 66 days 7/16/26
55 Mustang Drive 3 4 2,300 $821,000 $821,000 $356 143 days 7/16/26
11 Colson Drive 4 4 2,464 $949,900 $990,000 $401 49 days 7/15/26
3 Kelton Place, Manalapan NJ 07726 5 4 3,060 $1,099,000 $1,050,000 $343 57 days 7/15/26
12 Apollo Road 5 4 3,168 $975,000 $1,100,000 $347 62 days 7/15/26
117 Wintergreen Drive 2 2 2,006 $829,900 $840,000 $418 68 days 7/15/26
33 Heron Court 2 3 1,444 $505,000 $520,000 $360 69 days 7/15/26
29 Whitemarsh Drive 3 3 1,830 $620,000 $630,000 $344 82 days 7/15/26
50 Demarest Drive 3 3 1,929 $695,000 $695,000 $360 90 days 7/15/26
3 Kelton Place 5 4 3,060 $1,099,000 $1,050,000 $343 96 days 7/15/26
10 Wayne Court 3 2 1,902 $750,000 $755,000 $396 96 days 7/15/26
12 Clinton Drive 3 2 1,908 $699,900 $775,000 $406 56 days 7/14/26
40 Stratford Drive 4 2 1,960 $699,000 $745,000 $380 76 days 7/14/26
76 Demarest Drive 4 4 2,191 $759,900 $825,000 $376 52 days 7/13/26
314 Towne Drive Unit 10-4 3 3 1,604 $539,900 $520,000 $324 84 days 7/10/26
19 Pine Cluster Circle Unit A 2 1 1,130 $310,000 $310,000 $274 44 days 7/9/26
335 Sunshine Court 1 2 1,082 $299,900 $300,000 $277 66 days 7/9/26
11 Sheffield Drive 4 2 1,960 $715,000 $700,000 $357 91 days 7/9/26
127 Amberly Drive Unit C 1 1 920 $260,000 $250,000 $271 94 days 7/8/26
35 Mustang Drive 3 3 2,274 $865,000 $812,225 $357 411 days 7/8/26
21 La Valley Drive 4 3 N/A $795,000 $862,000 Unknown 77 days 7/6/26
22 Larkspur Lane 4 3 3,092 $1,040,990 $1,045,990 $338 158 days 7/6/26
168 Amberly Drive Unit D 2 1 1,130 $329,000 $318,000 $281 77 days 7/2/26
147 Amberly Drive Unit C 1 1 920 $215,000 $215,000 $233 100 days 7/2/26
12 Dortmunder Drive 4 4 2,077 $575,000 $565,000 $272 112 days 7/2/26
55 Alexandria Dr 4 2.1 N/A $850,000 $880,000 Unknown Unknown 7/1/26
55 Alexandria Drive 4 3 2,470 $850,000 $880,000 $356 61 days 7/1/26
35 Chatsworth Road 3 3 1,929 $695,000 $695,000 $360 76 days 7/1/26
72 Overlook Way Unit E 2 1 N/A $299,999 $325,000 Unknown 82 days 7/1/26
84 Drew Court, Manalapan NJ 07726 4 3 1,630 $649,998 $655,000 $401 106 days 7/1/26
84 Drew Court 4 3 1,630 $649,998 $655,000 $401 101 days 7/1/26
84 Drew Ct 4 2.1 N/A $649,998 $655,000 Unknown Unknown 7/1/26
23 Livingston Lane 4 3 N/A $749,900 $816,000 Unknown 125 days 7/1/26
47 Wild Turkey Way Unit A 2 2 1,158 $350,000 $350,000 $302 62 days 6/30/26
Average: 3.3 2.8 2,094 $718,406 $723,200 $330 96 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.